2009-2010 Honor Scores

Your name could be added to the list next!
Our honor scores for the 2009-2010 season!

Hours of Operation
  Monday 10am-11pm
  Tuesday 10am-11pm
  Wednesday 10am-11pm
  Thursday 10am-11pm
  Friday 10am-12am
  Saturday 9am-12am
  Sunday 9am-9pm
Join our email list!

Cyber Bowling
Birthday Parties
  Request your Cyber Bowling Birthday Party online now and receive $10 off!
Name Date Score
Matt Olson September 27, 2009 300
Bill VanAlstyne October 1, 2009 300
Bill Lasch October 15, 2009 300
Bill Lasch November 5, 2009 803
Mike Ryan November 12, 2009 300
Nick Martin November 13, 2009 300
Jim Cocca Nonvember 19, 2009 300
Jim Cocca November 19, 2009 853
Dave Koonz November 23, 2009 300
Guido Notaro November 24, 2009 300
Guido Notaro November 24, 2009 805
Bill Van Alstyne December 3, 2009 804
Nunzi Manuli December 14, 2009 300
Bruce Bashaw December 15, 2009 300
Keith Strait January 13, 2010 300
John Autrey January 18, 2010 300
Dan Swint January 26, 2010 298
Dave Kozackiewicz February 1, 2010 300
Mike Zimdars February 6, 2010 300
Linda Dietz February 7, 2010 300
Kyle Martin February 12, 2010 300
Skip LaGoy March 3, 2010 299

Honor Score Archive: 2003-2004 :: 2004-2005 :: 2006-2007 :: 2007-2008 :: 2008-2009 :: 2009-2010

Sunset Recreation
1160 Central Avenue, Albany, New York 12205
Phone (518) 438-6404  Fax (518) 438-0072
Copyright 2003-2010 Split Visions Web Design