2006-2007 Honor Scores

Check out our honor scores this season!

Hours of Operation
  Monday 10am-10pm
  Tuesday 12noon-6pm
  Wednesday 4pm-10pm
  Thursday 4pm-10pm
  Friday 4pm-11pm
  Saturday 10am-10pm
  Sunday Closed
Join our email list!

Cyber Bowling
Birthday Parties
  Request your Cyber Bowling Birthday Party online now and receive $10 off!
Name Date Score
George Hoffman September 25, 2006 300
Erik Pravel September 27, 2006 300
Larry Baker October 2, 2006 804
John Starr October 2, 2006 300
Mark Taylor October 6, 2006 299
Casey Glum November 9, 2006 300
John Fontanelli November 17, 2006 813
Mark Impellizzeri November 17, 2006 300
John Starr November 24, 2006 300
Jim Howlan November 27, 2006 815
Jim Catino November 28, 2006 300
Chris Spenziero December 1, 2006 300
Pete Lanza December 5, 2006 300
Paul Bond December 9, 2006 299
Brian Lasch December 15, 2006 300
Nunzi Manuli December 18, 2006 298
Bill Rucinski February 2, 2007 299
Bill Lasch February 10, 2007 299
BJ Rucinski February 16, 2007 299
Tom Kretzler March 25, 2007 300
Chris Ahl March 28, 2007 300
Nunzi Manuli April 2, 2007 300
Don Hadersbeck April 6, 2007 300
Scott LaGoy April 9, 2007 300

Honor Score Archive: 2003-2004 :: 2004-2005 :: 2006-2007 :: 2007-2008 :: 2008-2009 :: 2009-2010

Sunset Recreation
1160 Central Avenue, Albany, New York 12205
Phone (518) 438-6404  Fax (518) 438-0072
Copyright 2003-2010 Split Visions Web Design