2007-2008 Honor Scores

Check out our honor scores this season!

Hours of Operation
  Monday 10am-10pm
  Tuesday 12noon-6pm
  Wednesday 4pm-10pm
  Thursday 4pm-10pm
  Friday 4pm-11pm
  Saturday 10am-10pm
  Sunday Closed
Join our email list!

Cyber Bowling
Birthday Parties
  Request your Cyber Bowling Birthday Party online now and receive $10 off!
Name Date Score
Joe Peckowitz September 15, 2007 817
Joe Peckowitz September 15, 2007 300
Dave Kozaciewicz September 19, 2007 300
Jim Frechette October 2, 2007 300
Bill Lasch October 12, 2007 298
Danny Ahl October 22, 2007 806
Danny Ahl October 22, 2007 300
Jax VanDenburgh October 27, 2007 300
Bill Brouillette, Jr. October 29, 2007 298
Glenn Hewitt November 4, 2007 300
Jim Howlan November 5, 2007 300
Nunzi Manuli November 5, 2007 300
Ed DeLucia November 13, 2007 300
Bill Laraway November 13, 2007 300
Steve Wesoloski November 23, 2007 300
Leon Chimielewski November 26, 2007 300
Bill Carl November 30, 2007 300
Danny Ahl December 10, 2007 300
Danny Ahl December 10, 2007 835
Rich Cooney December 10, 2007 300
Jim Howlan December 24, 2007 300
Jim Howlan December 24, 2007 803
Joe Peckowitz February 2, 2008 300
John Autry February 2, 2008 300
Bill Ferris February 10, 2008 300
Scott Cossart February 12, 2008 300
Josh Harkins February 18, 2008 300

Honor Score Archive: 2003-2004 :: 2004-2005 :: 2006-2007 :: 2007-2008 :: 2008-2009 :: 2009-2010

Sunset Recreation
1160 Central Avenue, Albany, New York 12205
Phone (518) 438-6404  Fax (518) 438-0072
Copyright 2003-2010 Split Visions Web Design