2008-2009 Honor Scores

Your name could be added to the list next!
Our honor scores for the 2008-2009 season!

Hours of Operation
  Monday 10am-10pm
  Tuesday 12noon-6pm
  Wednesday 4pm-10pm
  Thursday 4pm-10pm
  Friday 4pm-11pm
  Saturday 10am-10pm
  Sunday Closed
Join our email list!

Cyber Bowling
Birthday Parties
  Request your Cyber Bowling Birthday Party online now and receive $10 off!
Name Date Score
Bob Kowalski September 17, 2008 825
Steve Cosgrove October 9, 2008 299
Jim Howlan October 9, 2008 300
Jim Howlan October 9, 2008 810
Jim Murray October 20, 2008 813
Jim Howlan October 26, 2008 803
Skip LaGoy October 30, 2008 299
Jim Howlan October 30, 2008 300
Jim Howlan October 30, 2008 838
Jim Howlan November 2, 2008 300
Mike Stoddard November 15, 2008 299
Tyler Meek (Junior) November 16, 2008 299
Tom Newman November 19, 2008 824
Kyle Martin   801
Eric Birdsall December 6, 2008 299
John Autrrey December 6, 2008 300
Peter Sommers December 24, 2008 300
Joe Peckowitz December 28, 2008 300
Kevin Lane January 7, 2009 298
Bill Lasch January 16, 2009 300
Joe Malone February 4, 2009 300
Guido Notaro February 10, 2009 300
Mike Emerick February 15, 2009 298
Tom Catino February 24, 2009 300
Bob Kowalski April 1, 2009 299
Art Totten April 1, 2009 299

Honor Score Archive: 2003-2004 :: 2004-2005 :: 2006-2007 :: 2007-2008 :: 2008-2009 :: 2009-2010

Sunset Recreation
1160 Central Avenue, Albany, New York 12205
Phone (518) 438-6404  Fax (518) 438-0072
Copyright 2003-2010 Split Visions Web Design